Wairarapa Bush 26 - 31 Wellington
- Wednesday 26 August 1936 @ 2:30 pm
- Representative Match
- Memorial Park, Masterton
- Referee: Mr. F. Dean
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | WB060 |
|
2 | |||
| 2 | WB061 |
|
||||
| 3 | WB062 |
|
||||
| 4 | WB063 |
|
||||
| 5 | WB064 |
|
||||
| 6 | WB065 |
|
||||
| 7 | WB066 |
|
||||
| 8 | WB054 |
|
||||
| 9 | WB067 |
|
||||
| 10 | WB068 |
|
1 | |||
| 11 | WB069 |
|
||||
| 12 | WB070 |
|
1 | |||
| 13 | WB071 |
|
||||
| 14 | WB072 |
|
1 | |||
| 15 | WB073 |
|
4 | 1 |
6
Played
1
Won
0
Drawn
5
Lost
Previous meetings
| 26 Aug 36 | 2:30 pm | Representative Match | Wairarapa Bush v Wellington | 26 - 31 | Match Center |
| 01 Sep 48 | 2:30 pm | Representative Match | Wairarapa Bush v Wellington | 11 - 19 | Match Center |
| 10 Aug 55 | 2:30 pm | Representative Match | Wairarapa Bush v Wellington | 09 - 29 | Match Center |
| 18 Jul 56 | 2:30 pm | Representative Match | Wairarapa Bush v Wellington | 16 - 22 | Match Center |
| 12 Aug 59 | 2:30 pm | Representative Match | Wairarapa Bush v Wellington | 12 - 06 | Match Center |
| 01 May 63 | 2:30 pm | Representative Match | Wairarapa Bush v Wellington | 09 - 18 | Match Center |


You must be logged in to post a comment.