Wairarapa Bush 11 - 19 Wellington
- Wednesday 1 September 1948 @ 2:30 pm
- Representative Match
- Solway Showgrounds Oval, Masterton
- Attendance: Doubled as a New Zealand Trial
- Referee: Mr. W.A. Grantham (Wairarapa)
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | WB093 |
|
||||
| 2 | WB094 |
|
||||
| 3 | WB095 |
|
||||
| 4 | WB096 |
|
||||
| 5 | WB082 |
|
||||
| 6 | WB081 |
|
||||
| 7 | WB080 |
|
||||
| 8 | WB092 |
|
||||
| 9 | WB097 |
|
||||
| 10 | WB089 |
|
2 | |||
| 11 | WB098 |
|
||||
| 12 | WB099 |
|
1 | 1 | ||
| 13 | WB088 |
|
||||
| 14 | WB101 |
|
||||
| 15 | WB100 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | WB102 |
|
||||
| 17 | WB103 |
|
||||
| 18 | WB078 |
|
||||
| 19 | WB084 |
|
||||
| 20 | WB104 |
|
||||
| 21 | WB105 |
|
||||
| 22 | WB106 |
|
