Wairarapa Bush 10 - 21 2nd NZEF Team
- Wednesday 24 July 1946 @ 2:30 pm
- Representative Match
- Solway Showgrounds Oval, Masterton
- Referee: Mr. A.E. Ingram (Poverty Bay)
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | WB078 |
|
||||
| 2 | WB079 |
|
||||
| 3 | WB077 |
|
1 | |||
| 4 | WB080 |
|
||||
| 5 | WB081 |
|
||||
| 6 | WB082 |
|
||||
| 7 | WB083 |
|
1 | |||
| 8 | WB084 |
|
||||
| 9 | WB085 |
|
||||
| 10 | WB086 |
|
1 | |||
| 11 | WB087 |
|
||||
| 12 | WB088 |
|
||||
| 13 | WB089 |
|
||||
| 14 | WB090 |
|
||||
| 15 | WB091 |
|

